Capital Allocation
Committed · Deployed · Returned — May 2026
⌘K
Updated 04:15 UTC
Total Capital Committed
—
Loading...
0%total committed
Total Deployed
—
Loading...
0%deployed capital
Reserve Capital
—
Held in reserve across allocations
0%reserve
Allocated Amount
—
Total allocated across all projects
0%allocated
AI Capital Intelligence
Capital Analysis
Click Generate AI Insight to get predictive analysis
Allocation by Sector
% of total committed capital
Real Estate38.4%
Logistics & Infra24.2%
Agri-Processing14.8%
Technology11.6%
Healthcare7.2%
Financial Services3.8%
Capital by Country
Committed · Deployed · Returned (USD M)
Committed
Deployed
Returned
Project | Country | Sector | Vintage | Committed | Deployed | Returned | IRR | Co-Investor | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casablanca Financial District | Morocco | Real Estate | 2022 | $210M | $195M | $18M | 16.4% | Brookfield | Active | ||
| Lagos Logistics Hub | Nigeria | Logistics & Infra | 2022 | $180M | $180M | — | 22.4% | Actis Capital | Active | ||
| Nairobi Mixed-Use Tower | Kenya | Real Estate | 2021 | $145M | $132M | $28M | 19.1% | Helios Investment | Active | ||
| Luanda Energy Grid | Angola | Financial Services | 2021 | $135M | $135M | $72M | 18.9% | IFC | Monitoring | ||
| Abidjan Port Logistics | Côte d'Ivoire | Logistics & Infra | 2022 | $120M | $108M | — | 14.2% | Africa50 | Monitoring | ||
| Mombasa Port Gateway | Kenya | Logistics & Infra | 2024 | $110M | $48M | — | 13.1% | African Development Bank | Due Diligence | ||
| Accra Retail Complex | Ghana | Real Estate | 2023 | $98M | $72M | — | 14.2% | — | Active | ||
| Addis Ababa Logistics Centre | Ethiopia | Logistics & Infra | 2023 | $92M | $64M | — | 15.8% | — | Active |
1–8 of 12 allocations