Digital Asset Registry
BBI Tokenization DivisionInstitutional registry for all tokenizable operational assets — projects, SPVs, land holdings, infrastructure, revenue streams, commodity assets, and sovereign partnerships.
Total Asset Value
$1057M
7 registered assets
Avg Token Readiness
64/100
2 near/ready for tokenization
Avg Health Score
72/100
Across all asset types
Asset Types
7
Projects · SPVs · Land · Infra · More
| Asset | Type | Jurisdiction | Ownership | Status | Actions | |||
|---|---|---|---|---|---|---|---|---|
Kampala Industrial Revenue Stream BBI-ASSET-004 #revenue-stream#uganda | Revenue Stream | Uganda registered | wholly owned BBI Uganda Operations Ltd | $89.0M USD | 95 excellent | 93 ready | active | |
Lagos Logistics Hub SPV BBI-ASSET-001 #logistics#nigeria | SPV | Nigeria registered | spv held BBI Tokenization Holdings Ltd | $142.0M USD | 91 excellent | 87 near ready | active | |
Ghana Cocoa Commodity Asset BBI-ASSET-006 #commodity#ghana | Commodity Asset | Ghana registered | wholly owned BBI Commodities Ghana Ltd | $47.0M USD | 76 strong | 79 progressing | active | |
Nairobi Tech Campus Land Holding BBI-ASSET-002 #land#kenya | Land Holding | Kenya registered | trust BBI Land Trust Kenya | $64.0M USD | 82 strong | 74 progressing | active | |
West Africa Infrastructure Consortium BBI-ASSET-003 #infrastructure#ecowas | Infrastructure | ECOWAS under review | consortium BBI West Africa Consortium Ltd | $320.0M USD | 68 stable | 52 progressing | under review | |
Senegal Sovereign Energy Partnership BBI-ASSET-005 #sovereign#senegal | Sovereign Partnership | Senegal pending | sovereign BBI-Senegal Joint Authority | $210.0M USD | 54 at risk | 38 early stage | under review | |
Abidjan Port Expansion Project Asset BBI-ASSET-007 #project#cote-divoire | Project | Côte d'Ivoire restricted | joint venture BBI-CIV Joint Venture | $185.0M USD | 41 critical | 22 not ready | suspended |
Showing 7 of 7 assets
Total Registered Value: $1057M USD