Create and manage operational asset-backed token issuances
$126.0M
1
58.0M
16.0M
7
$12.2M
| Issuance | Token Type | Underlying Asset | Total Supply | Subscribed | Target Raise | Investors | Status | |
|---|---|---|---|---|---|---|---|---|
Lagos Logistics Hub Equity Token BBI-TKN-001·LLHEQ | Equity Participation | Lagos Logistics Hub SPV SPV · Nigeria | 10.0M $10.00/token | 62% | $85.0M Hard: $100.0M | 3 | Active | |
Nairobi Tech Campus Revenue Share Token BBI-TKN-002·NTCRS | Revenue Share | Nairobi Tech Campus Land Holding Land Holding · Kenya | 5.0M $8.00/token | 36% | $32.0M Hard: $40.0M | 2 | Approved | |
West Africa Infrastructure Debt Token BBI-TKN-003·WAIDT | Debt Participation | West Africa Infrastructure Portfolio Infrastructure · Ghana | 20.0M $9.00/token | 0% | $150.0M Hard: $180.0M | 0 | Compliance Review | |
East Africa Power Grid Infrastructure Token BBI-TKN-004·EAPIT | Infrastructure | East Africa Power Grid Project Infrastructure · Tanzania | 15.0M $9.00/token | 0% | $120.0M Hard: $135.0M | 0 | Draft | |
Sahel Agri-Commodity Backed Token BBI-TKN-005·SACBT | Commodity-Backed | Sahel Agricultural Commodity Reserve Commodity Asset · Senegal | 8.0M $8.00/token | 100% | $56.0M Hard: $64.0M | 2 | Closed |
Active Offerings
Lagos Logistics Hub Equity Token
LLHEQ · Equity Participation
Target Raise
$85.0M
Investors
3
Distributed
$3.6M